<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practical Process Improvement (Part 2)</title>
	<atom:link href="http://blog.nwcadence.com/2008/10/practical-process-improvement-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nwcadence.com/2008/10/practical-process-improvement-part-2/</link>
	<description>Thoughts on VSTS, Sharepoint and other collaborative technologies</description>
	<lastBuildDate>Sun, 04 Apr 2010 05:36:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Practical Process Improvement (Part 5) :: Where Technology Meets Teamwork</title>
		<link>http://blog.nwcadence.com/2008/10/practical-process-improvement-part-2/comment-page-1/#comment-96</link>
		<dc:creator>Practical Process Improvement (Part 5) :: Where Technology Meets Teamwork</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwcadence.com/?p=123#comment-96</guid>
		<description>[...] first four posts (Part 1, Part 2, Part 3, Part 4) dealt with working through a process for handling bugs and improving that process. [...]</description>
		<content:encoded><![CDATA[<p>[...] first four posts (Part 1, Part 2, Part 3, Part 4) dealt with working through a process for handling bugs and improving that process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical Process Improvement (Part 4) :: Where Technology Meets Teamwork</title>
		<link>http://blog.nwcadence.com/2008/10/practical-process-improvement-part-2/comment-page-1/#comment-83</link>
		<dc:creator>Practical Process Improvement (Part 4) :: Where Technology Meets Teamwork</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwcadence.com/?p=123#comment-83</guid>
		<description>[...] the previous two posts (Part 2 and Part 3) I covered an ideal bug process and the metrics you gather from the process. In this [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous two posts (Part 2 and Part 3) I covered an ideal bug process and the metrics you gather from the process. In this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical Process Improvement (Part 3) :: Where Technology Meets Teamwork</title>
		<link>http://blog.nwcadence.com/2008/10/practical-process-improvement-part-2/comment-page-1/#comment-77</link>
		<dc:creator>Practical Process Improvement (Part 3) :: Where Technology Meets Teamwork</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nwcadence.com/?p=123#comment-77</guid>
		<description>[...] the last post in this series I discussed the process involved around the first part of the ideal bug [...]</description>
		<content:encoded><![CDATA[<p>[...] the last post in this series I discussed the process involved around the first part of the ideal bug [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
